Current location - Recipe Complete Network - Catering industry - How to check the results of the 2011 Watertown County High School Teacher Recruitment Exam
How to check the results of the 2011 Watertown County High School Teacher Recruitment Exam
Not insert the table, contact me directly and I will send you the table. Entered the interview as follows:

Shuicheng County 2011 open recruitment of high school teachers into the teaching ability test personnel list

Category: recruitment

Serial No. Surname Name Permit No. Gender Examination results Subject Remarks

Written examination 60% "teaching ability

power test" 40% Total

1 An Qing 101050 Female 70 Languages

2 Luo Zhengfen 101135 Female 69 Languages

3 Yang Xia 101030 Female 65 Languages

4 Zhu Zhaoxiang 101036 Female 65 Languages

5 Liu Xuan 101074 Female 65 Languages

6 Sun Lang 101117 Female 65 Languages

7 Liu Chunqin 101005 Female 64 Languages

7 Liu Chunqin 101005 Female 64 Languages

8 Wang Hui 101037 Female 64 Languages

9 Tu Qiong 101051 Female 64 Languages

10 Zhang Yanfen 101070 Female 64 Languages

11 Peng Liyun 101090 Female 64 Languages

12 Wang Meilian 101138 Female 64 Languages

13 Xiao Yongyu 101015 Female 63 Languages

12 Wang Meilian 101138 Female 64 Languages

13 Xiao Yongyu 101015 F 63 Language

14 Dai Qiuhong 101048 F 63 Language

15 Wang Huan 101003 F 62 Language

16 Jiang Fangxian 101022 M 62 Language

17 Huang Xianbin 101023 M 62 Language

18 Wang Jinke 101040 M 62 Language

19 Wang Dekui 101090 F 64 Language

12 Wang Meilian 101138 F 64 Language

13 Xiao Yongyu

19 Wang Dekui 101052 F 62 Language

20 Lu Fenghao 101057 M 62 Language

21 Guo Weiya 101086 F 62 Language

22 Xue Yuting 101093 F 62 Language

1 Li Chang 102010 F 82 Math

2 Zhang Fajie 102040 M 77 Math

3 Tang Yu Ting 101093 F 62 Language

1 Li Chang 102010 F 82 Math

2 Zhang Fajie 102040 M 77 Math

3 Tang Lin 102001 M 73 Math

4 Xu Wenjia 102100 F 73 Math

5 Shi Tingyou 102045 M 72 Math

6 Sun Qiyun 102020 M 71 Math

7 Zhao Min 102054 F 71 Math

8 Li Chenwei 102072 M 71 Math

9 Wang Fengfeng 102065 Female 70 Mathematics

10 Li Zaiyong 102067 Male 70 Mathematics

11 Lu Lin 102080 Male 70 Mathematics

12 Wu Wei 102117 Male 70 Mathematics

13 Yang Qunying 102025 Female 69 Mathematics

14 Zang Rui 102081 Female 69 Mathematics

14 Zang Rui 102081 Female 69 Math

15 Ma Mingchao 102061 M 67.5 Math

16 Zhou Hongyou 102076 M 67 Math

17 Yan Lei 102082 M 67 Math

18 Li Jiang 102005 M 66 Math

19 Chen Fufen 102016 F 66 Math

20 Fu Shijun 102028 M 66 Math

20 Fu M.J. 102028 M 66 Math

21 Li Guiyin 102036 F 66 Math

22 Zhou Rong 102041 F 66 Math

23 Sun Guifang 102043 F 66 Math

24 Liu Jiasheng 102073 M 66 Math

25 Wu Jing 102104 F 66 Math

1 Cheng Yan 103126 Female 81 English

2 Sun Zefang 103103 Female 79.5 English

3 Feng Qianqian 103057 Female 79 English

4 Bao Anne 103063 Female 78 English

5 Xie Zhixi 103041 Female 76 English

6 Zhang Yun 103137 Female 76 English

7 Zhang Yun 103137 Female 76 English <

7 Zhang Qingquan 103058 Male 74.5 English

8 Nie Yulian 103044 Female 74 English

9 Xu Yongya 103117 Female 74 English

10 Wang Jing 103040 Female 73.5 English

11 Yang Yan 103069 Female 73.5 English

12 Zhu Qin 103070 Female 73.5 English

13 Miao Linmei 103084 Female 73 English

14 Wang Rong 103083 Female 72 English

15 Yang Li 103074 Female 71.5 English

16 Yang Jiamin 103096 Female 71.5 English

17 Tian Hua 103141 Female 71.5 English

16 Yang Jiamin 103096 Female 71.5 English

17 Tian Hua 103141 Female 71.5 English

1818 Female 71.5 English

18 English

18 Hou Dandan 103046 Female 71 English

19 He Yanghua 103085 Female 71 English

20 Liu Dan 103105 Female 71 English

1 Zhou Kui 105053 Male 77 Physics

2 Zheng Shuijiao 105062 Female 76 Physics

3 Li Fadong 105042 Male 70 Physics

3 Male 70 Physics

4 Shen Yong 105038 Male 68 Physics

5 Chen Chunpeng 105006 Male 67 Physics

6 Pan Juan 105013 Female 66 Physics

7 Xiao Jihua 105026 Male 66 Physics

8 Yang Huixiang 105025 Female 65 Physics

9 He Xiuping 105052 Female 65 Physics

1 He Jing 106044 Female 82 Chemistry

2 Wu Cui Hong 106028 Female 79 Chemistry

3 Chen Jialong 106013 Male 78 Chemistry

4 Gao Yan 106077 Female 78 Chemistry

5 Lei Hua 106012 Male 76 Chemistry

6 Zhou Qin 106049 Female 75 Chemistry

7 Xiao Kihua 105026 Male 66 Chemistry

7 Lin Xiangzhi 106084 M 75 Chemistry

8 Lv Yuying 106009 F 74 Chemistry

9 Tian Ying 106058 F 74 Chemistry

1 Li Pan 107001 F 85 Biology

2 Hu Zhaocheng 107023 M 80 Biology

3 Zhu Yuting 107037 F 80 Biology

4 Zhao Dacheng 107038 Male 80 Biology

5 Zhang Zhenhua 107004 Female 79 Biology

6 Bi Tao 107011 Male 78 Biology

7 Luo Huanhong 107015 Female 78 Biology

8 Peng Yuchen 107034 Female 76 Biology

9 Wang Li 107035 Female 76 Biology

1 O Chengbiao 113001 Male 82 Computer

2 Peng Xinzhen 113011 Female 79 Computer

3 Hu Xiaoan 113022 Male 66 Computer

4 Zhang Li 113023 Male 66 Computer

5 Liao Zhaohong 113009 Male 65 Computer

1 Lu Wenlin 108026 M 66 History

2 He Chengyuan 108008 M 65 History

3 He Hong 108027 Female 64 History

4 Li Ming 108018 M 61 History

5 Meimei 108024 Female 61 History

6 Li Daibin 108005 M 60 History

7 Ye Juntian 108012 M 60 History

1 Hu Mei 109007 F 82.5 Geography

2 Wu Juntui 109001 F 79.5 Geography

3 Dong Yan 109018 F 78 Geography

4 Fan Shuqin 109013 F 77.5 Geography

5 Zhao La Mei 109005 F 76.5 Geography

6 Liu Shiping 108024 F 61 History

7 Li Dai Bin 108005 M 60 History

7 Ye Jun Tian

6 Liu Shiping 109009 Male 75 Geography

1 Xiao Miaomiao 104001 Female 80 Politics

2 Liang Yue 104076 Female 76 Politics

3 Ren Fugui 104020 Male 74 Politics

4 Yang Zhenlin 104045 Male 74 Politics

5 Dai Feng 104080 Female 74 Politics

6 Jiang Dan 104075 Female 72 Political

1 Sun Jianmei 110002 Female 63 Music

2 Chen Yinghua 110003 Female 58 Music

3 Liu Weirong 110008 Female 54 Music

4 Tang Yulin 110014 Male 49 Music

5 Liu Jiahui 110018 Female 49 Music

1 Chen Meilin 111040 Female 75 Fine Arts

2 Wu Dejun 111008 Male 72.5 Fine Arts

3 Yuan Gaoke 111011 Male 71.5 Fine Arts

4 Ni Tingting 111032 Female 67 Fine Arts

5 Yuan Liufen 111023 Female 66.5 Fine Arts

1 Miao Yonglin 112021 Male 77 Physical Education

2 Lu Xianxin 112028 Male 76 Physical Education

3 Wang Xinghu 112002 Male 73 Physical Education

4 Ao Bicheng 112013 Male 70 Physical Education

5 Yang Xulei 112032 Male 70 Physical Education

4 Yang Liufen 111023 Female 66.5 Fine Arts

5 Yuan Liufen 111023 Female 66.5 Fine Arts