Xuzhou to Wuxi train timetable - Xuzhou to Wuxi train fare inquiry
Serial number Train number ↑ Origin station-Terminal station Departure station Departure time Arrival station Arrival time Running time Mileage Hard seat Soft seat Seat Hard sleeper lower Soft sleeper lower
34 D184/D181 Zhengzhou-Shanghai Hongqiao Xuzhou 16:52 Wuxi East 20:46 03:54 533 165 198 - -
17 D251 Jinan West- Shanghai Hongqiao Xuzhou East 08:44 Wuxi East 11:27 02:43 518 160 192 - -
25 D301 Beijing South-Fuzhou Xuzhou East 11:59 Wuxi East 15:09 03:10 518 160 - - -
27 D31 Beijing South-Shanghai Hongqiao Xuzhou East 12:54 Wuxi East 16:04 03:10 518 160 - - -
30 D33 Beijing South-Shanghai Hongqiao Xuzhou East 14:25 Wuxi East 17:47 03:22 518 160 - - -
33 D35 Beijing South-Shanghai Hongqiao Xuzhou East 16:38 Wuxi East 20:06 03:28 518 160 192 - -
23 D41 Tianjin West-Shanghai Hongqiao Xuzhou East 11:08 Wuxi East 14:24 03:16 518 160 192 - -
15 D5431 Xuzhou East-Wenzhou South Xuzhou East 08:28 Wuxi East 11:09 02:41 518 160 - - -
24 D84/D81 Zhengzhou-Shanghai Hongqiao Xuzhou 11:08 Wuxi East 15:03 03:55 533 165 198 - -
35 D88/D85 Zhengzhou-Shanghai Hongqiao Xuzhou 17:52 Wuxi East 21:53 04:01 533 165 198 - -
28 G119 Beijing South-Shanghai Hongqiao Xuzhou East 13:15 Wuxi East 15:23 02:08 518 - - - -
31 G127 Beijing South-Shanghai Hongqiao Xuzhou East 14:31 Wuxi East 16:39 02:08 518 - - - -
32 G129 Beijing South-Shanghai Hongqiao Xuzhou East 14:55 Wuxi East 17:03 02:08 518 - - - -
36 G159 Beijing South-Shanghai Hongqiao Xuzhou East 19 :58 Wuxi East 22:05 02:07 518 - - - -
22 G224/G221 Qingdao-Shanghai Hongqiao Xuzhou East 10:58 Wuxi East 13:05 02:07 518 - - - -
26 G33 Beijing South-Hangzhou Xuzhou East 12:37 Wuxi East 14:38 02:01 518 - - - -
29 G35 Beijing South-Hangzhou Xuzhou East 13:55 Wuxi East 15:57 02:02 518 - - - -