Address of Shenyang Railway Station: No.2 Shengli South Street, Heping District, Shenyang
Dispatch: 21:38
K7565 times
16 hours and 48 minutes
Aershan
to: 14:26
Arrival time of station name, driving time, parking time and running time
1. Changtu 23: 15 23: 17 2 minutes 1 hour 37 minutes
4 Siping 23: 56 11: 12 6 minutes 26 hours 18 minutes
5 Shuangliao 11: 44 11: 51 6 minutes 4 hours 6 minutes
6 Taipingchuan 14: 22 14: 25 3 minutes 6 hours 44 minutes
8 Heishui 16: 16 16: 18 2 minutes 8 hours 28 minutes
9 Taonan 16: 22 16: 25 3 minutes 8 hours 44 minutes
11 Baicheng 17: 11 17: 21 21 minutes 9 hours 22 minutes
11 Platform 17: 39 17: 42 3 minutes 11 hours 1 minutes
. 57 minutes
13 Guiliu River 19: 31 19: 32 2 minutes 11 hours 52 minutes
14 Dashizhai 11: 16 11: 18 2 minutes 12 hours 38 minutes
15 Soren 11: 15 11: 17 2 minutes 13 hours 37 minutes
16 Mingshui River 11: 59. 12: 54 2 minutes, 15 hours and 14 minutes
18 White Wolf 13: 48 13: 51 2 minutes, 16 hours and 11 minutes
19 Aershan arrives at the station at 14: 26-16 hours and 48 minutes.