I am sending you the information now.
1 month Latest quotation in Taicang area:
I. Vegetables:
Name, highest price, lowest price, average price
Cabbage 0.7 0.4 0.6
Cauliflower 1.8 1 1.6
Broccoli 3.2 2.6 3
Lettuce 1.8 1.2 1.6
Lettuce 1.8 1.2 1.6
Corn 3.3 2.4 3
Onion 1.6 1.2 1.4
Onion 4.4 3 3.8
Onion 1.3 1 1.2
Garlic seedling 2.6 2 2.4
Bamboo shoots 18.8 12 17
Winter bamboo shoots 15.6 9 13
Youmaicai 3.3 2 2.8
Celery 1.8 1.2 1.6
Coriander 4.2 3 3.6
Chrysanthemum morifolium 4.2 3 3.6
Water spinach 5.4 4 4.8
Pepper 4 3 3.6
Red pepper 4.2 3 3.8
Green pepper 4.4 3 3.8
Eggplant 2.2 1.6 2
Tomatoes 2 1.4 1.8
Cucumber 3.3 2.4 3
Wax gourd 0.8 0.5 0.7
Pumpkin 1.6 0.6 1.2
Zucchini 2.2 1.6 2
Luffa 3.3 2.6 3
Bitter gourd 5.4 4 4.8
Fingered citron 1. 1 0.6 0.9
White radish 0.9 0.4 0.8
Carrot 1.6 1 1.4
Yam 3.6 2.8 3.2
Taro 2.2 1.6 2
Ginger 3.3 2.6 3
Lotus root 3.3 1.6 2.8
Zizania latifolia 3 1.6 2.2
Horseshoe 8.4 3 6
Arrowhead 5.4 4 4.8
Pleurotus ostreatus 2.6 2 2.4
Flammulina velutipes 5.4 4 5
Dutch bean 8.4 6 7.4
Beans 3.3 2 2.8
Soybean 6.6 5 5.8
Soybean sprouts 1. 1 0.8 1
Mung bean sprouts 1. 1 0.8 1
Chinese cabbage 0.6 0.4 0.5
Chinese cabbage 1.6 1 1.4
Rape 1.6 1 1.4
Spinach 2.6 2 2.4
2. Grain, oil and feed:
Name, highest price, lowest price, average price
Pig heart 19 17 18
Soybean 4.6 4.4 4.5
Special powder 2.23 2.23 2.23
Teerfen 2.08 2.08 2.08
Grass carp 10.2 9.6 10
Bass 2 1 16 19
Mung bean 6 5.3 5.6
Metapenaeus ensis 40 36 38
Potatoes 1.8 0.8 1.4
Carassius auratus 9.6 9 9.4
Adzuki bean 7 6.2 6.6
Eggs 7 6.6 6.8
Salad oil 7.6 7.6 7.6
Mushrooms 7.4 5 6.6
Cowpea 4.4 3.4 4
3. Livestock and poultry eggs
Name, highest price, lowest price, average price
Sanhuang rooster1312.612.8
Wuji15.614.815
Pig large intestine1110/0.6
Sanhuang chicken 8.6 8 8.4
Live geese 19 13.6 17
Live ducks 9 8.6 8.8
Pig small intestine1210.611
Pork (striped pig)17.41516.2
Old hen 27 25 26
IV. Aquatic products
Name, highest price, lowest price, average price
Snakehead 17 14 16
Carp 8 7 7.6
Monopterus albus 46 28 36
Culturing catfish 5 4.6 4.8
Silver carp 5.8 4.6 5.4
Artificial soft-shelled turtle 1 16 40 86
Loach 27 24 26
Hairtail14.612.613.6