Comprehensive Ranking Name of Enterprise Output and Sales Revenue (RMB) Sales Revenue Ranking Total Profit Ranking Total Assets Ranking
1 Shanghai Feiluo Company Limited 657748 1 1 1 1
2 Hengtong Group Company Limited 597347 2 9 2
3 Guangdong Sangyi Ltd. 339861 8 3 6
4 Yongding Group Co. 565269 3 10 5
5 Futong Group Co. 363802 5 14 3
6 Hengdian Group Dongmag Technology Co.
8 Zhejiang Fuchunjiang Communication Group Co. 458466 4 18 4
9 Tongguang Group Co. 358102 6 4 21
10 EPCOS (China) Investment Co. 210863 14 6 11
11 Ruixing Acoustic Technology Holdings Co. 177337 19 2 12
12 Ltd. 204797 15 8 14
13 Kaiping Elektronics Co. 156365 22 11 18
14 Warren Group 283185 11 32 9
15 Shanghai KYOCERA Electronics Co. 254296 12 24 16
16 Guangzhou Hongren Electronics Industry Co. Ltd. 129728 26 13 15
17 Jiangsu Jingshi Technology Group Co. 178649 18 23 23
18 Xiamen TDK Co. Ltd. 181668 17 47 8
21 Shantou Ultrasonics Printed Circuit Board Company 137958 24 28 20
22 Jiangsu Zhonglian Science and Technology Group Co. 132910 25 17 31
23 Ningbo Xiangyang Group Co. 123535 31 12 32
24 Xi'an Chuanglian Electric Technology (Group) Co. Ltd. 126256 29 22 25
25 Elionda (Guangzhou) Electronics Co. 126159 30 21 27
26 Xiamen Honggang Power Generation Co. 167078 20 44 24
29 Guoguang Electric Appliance Co. 90678 37 29 26
30 Chengdu Hongming Electronics Co. 56136 49 15 30
31 Xinjiang Zhonghe Co. 77495 42 31 28
32 Jiangsu Sanjiang Electric Appliance Group Co. Ltd. 126849 28 27 47
33 NEC Dongjin Electronics (Xiamen) Co. 185910 16 51 36
34 Zhejiang Great Wall Electronic Science & Technology Group Co. 218871 13 39 52
35 Guangzhou Hongchang Electronic Material Industry Co. 108677 34 33 37
36 Xiamen Farah Electronics Co.
36 Xiamen Farah Electronics Co. 49088 55 20 35
37 Zhongshan Dayang Electric Co. 94507 36 34 41
38 Ningbo Yunhuan Electronics Group Co. 142752 23 38 54
39 Beijing Seven Stars Huadian Science and Technology Group Limited Liability Company 76699 43 52 22
39 Beijing Seven Stars Huadian Science and Technology Group Limited Liability Company 76699 43 52 22 <
40 Suzhou Foton Metal Co. 81865 40 45 40
41 Guizhou Aerospace Electric Appliance Co. 31975 67 16 43
42 Nantong Jianghai Capacitor Co. 96248 35 42 51
43 Anhui Tongfeng Electronics (Group) Co. 79981 41 71 17
44 AVIC Optoelectronics Technology Co. >44 AVIC Optoelectronics Technology Co. 52200 51 37 46
45 OMRON ELECTRONIC COMPONENTS (SHENZHEN) CO. 84377 38 55 42
46 HELIN ELECTRONICS (SHENZHEN) CO. 73103 44 30 62
47 NINGBO KONINGDA INDUSTRIAL CO. 51794 52 35 49
48 Xinhua Technology (Xiamen) Co. 64889 46 40 61
49 Zhejiang Tianle Group Co. 82976 39 67 44
50 Shenzhen Derun Electronics Co. 67396 45 61 45
51 Zhuhai Founder Technology Multilayer PCB Co. 39812 61 46 48
52 Shenzhen Yuyang Technology Development Co. >52 Shenzhen Yuyang Technology Development Co. 49768 54 36 48
53 Beijing Jile Electronics Group Co. 58026 48 80 34
54 Zhejiang Feihong Communication Group Co. 162677 21 53 91
55 Nanjing Jinning Electronics Group Co. 52928 50 79 38
56 Chiuzhou Sanhuan (China) Co. >56 Chaozhou Sanhuan (Group) Co. 50139 53 54 60
57 Dalian Pacific Multilayer PCB Co. 44806 58 60 53
58 China Zhenhua (Group) Xinyun Electronic Components Co. 31779 68 49 56
59 Jiangsu Huawei Century Electronics Group Co. 45234 57 56 66
60 Jinlong Electromechanical Co. 39470 62 43 78
61 Tianjin Sixty Nine Cable Co. Ltd. 64759 47 81 65
64 Jiangmen Powder Metallurgy Factory Ltd. 46099 56 84 55
65 Hengdian Group Zhejiang Yingluohua Electroacoustic Co. 67 Zhejiang Yingluohua Magnetic Co. 39317 63 100 39
68 Zhejiang Xinjialian Electronic Co. 28906 72 57 73
69 Zhejiang Wanma Tianyi Special Cable Co. 30695 69 86 50
70 Sichuan Huafeng Enterprise Group Co. 28099 73 74 58
71 Tangshan Jingyuan Electric Co.
71 Tangshan Jingyuan Yufeng Electronics Co. 20569 85 63 67
72 Zhejiang Kevin Magnet Co. 24827 79 59 87
73 Shenzhen Shunluo Electronics Co. 12456 99 48 79
74 Jiangsu Jiangjia Electronics Co. 24095 80 65 82
75 Hoping Group Co. 29395 69 86 50
76 Zhejiang Wanma Tianyi Special Cable Co. >Ltd. 29376 71 93 64
76 Xiamen Xinda Electronics Co. 28017 74 94 63
77 Longstreet Electric Co. 22932 82 82 69
78 Bao'an Shajing Xindai Electronics Factory 35000 65 69 100
79 Zhejiang Dongjing Electronic Co. Ltd. 15777 94 66 77
80 Weifang ****da Telecom Co. 17707 92 62 89
81 Zhuji City Wufeng Capacitor Co. Ltd. 29483 70 83 93
84 Jiangsu Yinyang Electronics Co. 25878 77 95 76
85 Shenzhen Shengling Electronics Co. 20955 84 76 88
86 Haimen Sanxin Electronics Co. 17724 91 68 95
88 Nanjing Elionda Electronics Co. 16122 93 75 86
89 Zhejiang Huigang Electric Appliances Co. 18287 89 72 94
90 Sichuan Yongxing Electronics Co. 75 96 85
92 Xi'an Conet Technology Co. 13568 97 64 96
93 Nanjing Electroacoustic Co. 23016 81 98 81
94 Hangzhou Riyue Electric Co. 13053 98 89 75
95 Ningbo Tianbo Hongkong Union Electronic Co. 19200 87 78 99
90 Sichuan Yongxing Electronic Co. 78 99
96 Zhejiang Jiakang Electronics Co. 15233 95 88 83
97 Hubei Dongguang Group Co. 18893 88 99 80
98 Hefei Huayao Electronics Industry Co. 19981 86 92 97
99 Shenzhen Meikai Electronics Co. 17728 90 87 98
100 CECC Electronic Co. p>
100 CLP Technology Deqing Huaying Electronic Co.