Kcal=calorie
Kcal=kilocalorie
1 kcal=1000 calories
1 kJ=1000 joules
1 kcal 1 kcal 1 calorie = 1000 calories
1 kcal/1 kcal/1 calorie (kcal) = 4.184 kilojoules (kJ)
1 cal = 4.182 joules
1 kilojoule = 1 joule
========================== ========================================
Calories are calories The unit of calculation, 1 calorie is the amount of heat required to raise the temperature of 1 gram of water by 1 degree Celsius after burning the food we eat, and kilocalorie is the amount of heat required to raise the temperature of 1 liter of water by 1 degree Celsius. Kilocalorie is also called kcal.
The international standard unit is kilojoules, but popularly we usually talk about kilocalories.
To maintain the current weight, a person must eat 30 to 35 calories per kilogram of body weight every day. calories. A 50-kg person will maintain his current weight if he eats 1,500 to 2,000 calories a day. If you eat an extra 250 calories a day for a month, you will gain one kilogram of weight. On the contrary, if you eat less than 250 calories a day and maintain it for a month, you can lose one kilogram; if you eat less than 1,000 calories a day and maintain it for a week, you can also lose one kilogram. In other words, every 7,000 calories can be exchanged for one kilogram of meat.
Scholars who study obesity believe that the safest rate of weight loss is not to lose more than one kilogram per week. If an obese person cuts their food in half, they can lose nearly a thousand calories a day, so they can lose one kilogram a week. But if you don’t eat much, you can’t just reduce your calories by 1,000 calories. During the diet and weight loss period, the food calories you eat every day should not be less than 1,000 calories.
Physiologically, the human body requires at least one thousand calories of food calories per day to operate safely and effectively. Otherwise, the protein of the myocardium and vascular smooth muscle will gradually lose and cause cardiovascular disease, and in severe cases, death. , there are often reports abroad of deaths due to daily total calorie intake of less than 500 calories. In addition, if the food calories of less than 1,000 calories per day are maintained for a long time, human cells will turn into cancer cells due to long-term nutritional deficiencies, setting the seeds for the unfortunate outcome of cancer decades later. This is something that most people have never thought of. . Long-term malnutrition is one of the main causes of cancer.
Because some people often use unhealthy weight loss products or diet frequently, their metabolic level may be lower than that of ordinary people, which means they can maintain their current weight without consuming so many calories, so please Don't use unhealthy weight loss methods casually.
Based on your current situation, I suggest you use the safest nutritional weight loss method:
Mainly by choosing healthy, nutritious low-calorie foods and developing healthy eating habits. This is a lifelong benefit. Losing weight is a process of changing your living habits. Only by changing your living habits can you lose weight. There is no failure in losing weight, only giving up.
1: Eat three meals at regular times and rations every day! ! ! (Hungry is strictly prohibited)
2: Do not eat late-night snacks and Western-style fast food.
3: Drink at least 2 liters of water every day (1 thermos or 10 glasses).
4: Eat an apple and 400 grams of vegetables every day (except for green beans, tender soybeans, and day lilies that are too raw, the more raw the better).
5: Avoid fried and fried foods, egg yolks (one egg yolk equals the calories of 6 albumen), animal oils, and high-fat and high-calorie foods.
6: It is best to eat vegetables cold, which uses less oil and is nutritious. The soup actually has no nutrition, and it has a lot of salt and oil, so don’t eat it.
7: Prolonging the eating time can reduce appetite (it takes 15 minutes to transmit the satiety message to the brain after the stomach is full)
8: The order of meals should be vegetables first, then grains and vegetables. , and finally meat. This order allows you to eat more vegetables and less grain and meat.
9: Do not eat snacks containing high fat, high salt or high sugar. Such as: melon seeds, nuts, jelly, candied fruits (this is junk food that leaves behind sugar and residue after vitamins and water are removed from fruits).
10: Pork has high fat content and contains hormones that can grow meat quickly. You should eat mutton, sparrow meat, dog meat, rabbit meat, beef, etc.
11: After eating less meat, it is best to eat some soy products every day, and also eat fish to supplement calcium and protein. Generally, seawater fish is better than freshwater fish, and hairtail is very good, all of which are wild. Among freshwater fish, grass carp rarely eats feed.
Food calorie table
Enter food name: Category All Data
Food name Weight (g) Protein (g) Fat (g) Sugar (g) Calories (kilojoules/kilocalories)
Rice 100 6.7 0.8 76 1420 / 338.1
Xiaomi 100 9.7 1.7 77 1520 / 361.9
Steamed buns 100 6.1 0.2 49 932 / 221.9
Noodles 100 7.4 1.4 57 1134 / 270
Cornmeal 100 9.6 4.3 72 1524 / 362.86
Fuqiang Noodles 100 1.1 0.4 72.9 1423 / 338.81
p>Glutinous rice flour 100 11.1 0.4 72.9 1424 / 339.05
Bread 100 7.3 5.8 93 1524 / 362.86
Wonton skin 100 7.3 1.4 56.2 1120 / 266.67
Blood glutinous rice 100 8.3 1.6 73.6 1436 / 341.9
Egg 100 11.8 15 1.3 783 / 186.43
Duck egg 100 13 14.7 1 781 / 185.95
Egg white 100 9.6 0.1 1.2 185 / 44.05
Pork 100 16.9 29.2 1 1402 / 333.81
Pork heart 100 17.1 6.3 - 525 / 125
Pork liver 100 20 4 3 537 / 127.86
Pork belly 100 14.6 2.9 2 382 / 90.95
Pork kidney 100 15.5 4.8 - 441 / 105
Beef 100 20.1 10.2 - 722 / 171.9
Rabbit 100 21.2 0.4 0.2 373 / 88.81
Pigeon 100 16.6 14.2 1.8 840 / 200
Quail 100 16.6 14.2 1.8 840 / 200
Chicken 100 23.3 1.2 - 440 / 104.76
Chicken liver 100 18.2 3.5 2.1 463 / 110.24
Chicken wings 100 23.3 1.2 0.1 440 / 104.76
Chicken feet 100 24 16.4 2.7 1063 / 253.1
Hundred pages 100 50 19.3 5.2 1653 / 393.57
Beef tripe 100 14.8 3.7 - 391 / 93.1
Mutton 100 11.1 28.8 1 1290 / 307.14
Duck tongue 100 14.4 15.6 0.8 631 / 150.24
Duck meat 100 16.5 7.4 0.1 560 / 133.33
Duck liver 100 17.1 4.8 6.8 575 / 136.9
Milk 100 3.3 3.6 6.1 285 / 67.86
Soy milk 100 4.4 1.9 2.1 177 / 42.14
Malted milk 100 5.4 6.2 37.7 1112 / 264.76
Beer 100 - - - 140 / 33.33
Leek 100 1.8 0.2 2 66 / 15.71
Green pepper 100 0.8 0.1 4.5 96 / 22.86
Mushroom 100 2.8 0.2 2.4 96 / 22.86
Straw mushroom 100 32 1.4 24 1000 / 238.1
Enoki mushroom 100 2.1 0.4 3.7 113 / 26.9 < / p>
Shiitake 100.1 1.8 59.6 1265 / 301.19 < / p>
Trial 100 2.4 0.2 3.2 100 / 23.81 < / p> green beans 100 15.1 7 7 13.9 753 / 179.29
Snow peas 100 3.5 0.4 7 193.7 / 46.12
Bean sprouts 100 4.6 0.8 3 150 / 35.71
Broad beans 100 8.8 0.5 13.8 398 / 94.76
Caotou 100 5.9 0.1 9.6 264 / 62.86
Laver 100 14 1.2 36.8 1112 / 264.76
Radish 100 0.8 0.1 3.2 72 / 17.14
Bean sprouts 100 2 0.26 1.8 76 / 18.1
Little carrots 100 0.9 0.2 3.8 88 / 20.95
Chicken Feather 100 1.7 0.4 2.5 84 / 20
Pickles 100 1.5 0.4 4.12 108 / 25.71
Celery 100 0.5 0.4 3.1 76 / 18.1
Soybeans 100 32.4 18.8 20.8 1600 / 380.95
Cabbage 100 1.2 0.2 3.6 88 / 20.95
Cucumber 100 0.7 0.2 2 54 / 12.86
Luffa 100 1.4 0.1 4.3 100 / 23.81
Bitter melon 100 1 0.2 3.4 80 / 19.05
Eggplant 100 1 0.3 4.1 100 / 23.81
Winter bamboo shoots 100 3 0.2 1.2 84 / 20
Peanut kernel 100 24.3 48.7 15.3 2504 / 596.19
Mung beans 100 23 1.5 57.8 1328 / 316.19
Squid 100 15.1 0.8 2 322 / 76.67
Dried dried shrimps 100 39.3 3.1 9.1 916 / 218.1
Sea Sting 100 12.4 0.1 4.1 272 / 64.76
Sea cucumber 100 21.4 0.3 1 267 / 63.57
Eel 100 17.2 1.2 0.6 343 / 81.67
Snakehead 100 18.8 0. 8 0 342 / 81.43
Greyfish 100 13 0.7 1.4 268 / 63.81 <
/p>
Kelp 100 5.8 0.4 22.4 486 / 115.71
Shrimp 100 17.3 0.66 0 320 / 76.19
Snail meat 100 11.4 3.8 1.52 360 / 85.71
Soft-shell turtle 100 15.3 1.1 26.6 745 / 177.38
Chiwei shrimp 100 18.7 4.3 - 300 / 71.43
Shrimp 100 16.3 1.3 0.1 326 / 77.62
Clam meat 100 51.3 6.4 21.7 1466 / 349.05
Prawn 100 20.5 0.7 0.2 377 / 89.76
Dried sea rice 100 47.5 0.5 - 820 / 195.24
Crab 100 14 2.6 1 345 / 82.14
Curian carp 100 13.1 1.1 0.1 261 / 62.14
Yellow croaker 100 17.3 0.7 0.3 303 / 72.14
Salmon 100 14.8 8.6 - 581 / 138.33
Hairtail 100 15.8 3.4 2.1 421 / 100.24
Scallop 100 63.6 3.2 15.2 1432 / 340.95
Herring 100 16 2.6 2.3 401 / 95.48
Fresh clams 100 14.8 0.1 3.4 309 / 73.57
Youyu 100 15.1 0.8 2.4 323 / 76.9
River shrimp 100 17.5 0.6 0 318 / 75.71
Razor clam meat 100 7.1 1.1 2.4 201 / 47.86
Flounder 100 9.3 9.1 - 501 / 119.29
Carp 100 18.1 1.6 0.2 365 / 86.9
Tofu 100 7.4 3.5 3 295 / 70.24
Tofu shreds, 100 pages 100 21.5 7.9 7 780 / 185.71
Tofu brain, tofu pudding 100 5.3 1.9 1 175 / 41.67
Tofu Clothes 100 43.2 26 12.1 1912 / 455.24
Dried tofu 100 15.6 0.8 4.1 340 / 80.95
Ice cream 100 3.7 8.6 23.8 785 / 186.9
Cake 100 7.9 4. 2 64 1340 / 319.05
Chocolate 100 10 28.7 57.2 2320 / 552.38
Soy sauce 100 0.89 0.2 0.8 34 / 8.1
Sesame oil 100 0 10 0 376 / 89.52
Vegetable oil 100 0 10 0 376 / 89.52
Sugar 100 0.04 0 10 166 / 39.52
Lard 100 0 9.9 0 374 / 89.05
Salad oil 100 0 10 10 375 / 89.29
Ginger 100 1.2
0.6 10.8 232 / 55.24
Huadiao 100 - - - 352 / 83.81
Food name Weight (g) Protein (g) Fat (g) Sugar (g) Calories (kilojoules/ kcal)