Current location - Recipe Complete Network - Take-out food franchise - Eleven film screening tables of major cinemas in Urumqi
Eleven film screening tables of major cinemas in Urumqi

People's Cinema

October 4th | Tianma Hall | The Fight of Life and Death |3 yuan | 12: 3 14: 3 16: 3 18: 3 2: 3 22: 3

October 4th | Ginza I | The Iron Triangle |3 yuan | 12: . 16; 17:5 19:4 21:3 23; 1

October 4th | Jade Dragon Hall | Wind and Snow Wolf Road |3 yuan | 11: 2 13: 2 15: 2 17: 2 19: 2 21: 2 23: 2

October 4th | Movie Bar | The Sun Also Rises |3 yuan | 12: 1. Fight of Life and Death |3 yuan | 11: 3 13: 3 15: 3 17: 3 19: 3 21: 3 23: 2 < P > October 4th | Leisure II |《 C+Detective |3 yuan | 11: 5 13: 4 15: 3 17: . The lion's mouth startled the soul |3 yuan | 12: 1 13: 5 15: 4 17: 3 19: 2 21: 1 23:

October 4th | Lily Hall | Delicious Love |3 yuan | 12: 2 14: 2 16: 2 18: 2. 13: 15: 2 17: 4 2: 22: 2

October 4th | Ginza II | Shrek III |3 yuan | 11: 4 13: 2 15: 16: 4 18: 2 2: 21: 4

16; 17:5 19:4 21:3 23; 1

October 3rd | Ginza II | Shrek Ⅲ |3 yuan | 13: 2 15: 16: 4 18: 2 2: 21: 4 23: 2

October 3rd | Yulong Hall | Wind and Snow Wolf Road | 3 yuan | 11: . Shadow Bar | The Sun Also Rises |3 yuan | 12: 1 14: 2 16: 3 18: 4 2: 5 23:

October 3 | Leisure 1 | Life and Death Fight |3 yuan | 11: 3 13: 3 15: 3 17: 3 19. 3 yuan | 11: 5 13: 4 15: 3 17: 2 19: 1 21: 22: 5

October 3 | Leisure III | The Lion's Mouth Shocks the Soul |3 yuan | 12: 1 13: 5 15: 4 17: 3 19: 2 21. 12: 2 14: 2 16: 2 18: 2 2: 2 22: 2

October 3rd | Rose Hall | The Day Is Sinking |3 yuan |13: 15:2 17:4 2: 22:2

October. The second in the world |15 yuan | 13: 17: 21:

October 4 | Emerald Hall | Detective C+|15 yuan | 11: 15: 19: 23:

October 4 | Sapphire Hall | 《 11: 4 13: 2 2: 21: 4 23: 2

October 4 | Ruby Hall | The Lion's Mouth Shocked the Soul |15 yuan | 11: 2 13:

October 4 | Ruby Hall | 19th Floor Space |15 yuan | 2. 13: 17: 21:

October 3 | Sapphire Hall | Fight for Life and Death |3 yuan | 11: 4 13: 2 2: 21: 4 23: 2

October 3 | Ruby Hall | The Lion's Mouth Startles the Soul | 2: 1 22:

October 3 | Emerald Hall | Detective C+|3 yuan | 11: 15: 19: 23:

October 2 | Sapphire Hall | Life and Death |15 yuan | 11: 4 13. The lion's mouth startled the soul |15 yuan | 11: 2 13:

October 2 | Ruby Hall | 19th Floor Space |15 yuan | 2: 1 22:

October 2 | Ruby Hall | Wind, Snow and Wolf Road |15 yuan | 16: 4 < 13: 17: 21:

October 2 | Emerald Hall | Detective C |15 yuan |11: 15: 19: 23:

May Day

October 6 | Golden Horse Hall | Fighting for Life and Death |3 yuan. 11: 12: 4 14: 2 16: 17: 4 19: 2 21: 22: 4

October 6th | Ziguang Hall | The Scare of the Lion |3 yuan | 12: 13: 4 15: 2 17: 18: 4 2. 11: 3 15: 18: 2 2: 1 23: 5

October 6 | Yiyuan Hall | Snowstorm Wolf Road |3 yuan | 13: 2 16: 4

October 6 | Digital Hall | Iron Triangle |3 yuan | 11: 16. 12: 4 23: 2

October 6th | Digital Hall | The Sun Also Rises |3 yuan | 14: 3

October 6th | Digital Hall | Detective C+|3 yuan | 18: 1

October 6th | Red Rose | Barbie Doll. 12: 3 15: 4 19: 22: 3

October 5th | Golden Horse Hall | Fighting for Life |3 yuan | 11: 12: 4 14: 2 16: 17: 4 19: 2 21: 22: 4

1 12: 13: 4 15: 2 17: 18: 4 2 22: 23: 4

October 5th | Yiyuan Hall | 19th Floor Space |3 yuan | 11: 3 15: 18: 2 2: 1 23: . Iron Triangle |3 yuan | 11: 16: 3 2: 21: 4

October 5th | Digital Hall | Second in the World |3 yuan | 12: 4 23: 2

October 5th | Digital Hall | The Sun Also Rises |3 yuan | 14. 3 yuan | 11: 14: 1 17: 3 2: 5

October 5th | Red Rose | Doraemon |3 yuan | 12: 3 15: 4 19: 22: 3

October 4th | Golden Horse Hall | Fighting for Life and Death |3 yuan. 11: 12: 4 14: 2 16: 17: 4 19: 2 21: 22: 4

October 4th | Ziguang Hall | The Scare of the Lion |3 yuan | 12: 13: 4 15: 2 17: 18: 4 2. 11: 3 15: 18: 2 2: 1 23: 5

October 4th | Yiyuan Hall| Snowstorm Wolf Road |3 yuan | 13: 2 16: 4

October 4th | Digital Hall | Iron Triangle |3 yuan | 11: 16. 12: 4 23: 2

October 4th | Digital Hall | The Sun Also Rises |3 yuan | 14: 3

October 4th | Digital Hall | Detective C+|3 yuan | 18: 1

October 4th | Red Rose | Barbie Doll. 12: 3 15: 4 19: 22: 3

October 3rd | Golden Horse Hall | Fight of Life and Death |3 yuan | 12: 4 14: 2 16: 17: 4 19: 2 21: 22: 4

October 3rd | 12: 13: 4 15: 2 17: 18: 4 22: 23: 4

October 3rd | Ziguang Hall | Wind and Snow Wolf Road |3 yuan | 2: 2

October 3rd | Yiyuan Hall | 19th Floor Space |3 yuan. Wind, Snow and Wolf Road |3 yuan | 13: 2 18: 3

October 3 | Digital Hall | The Sun Also Rises |3 yuan | 11: 2 21: 3

October 3 | Digital Hall | The Second in the World |3 yuan | 13: 3 17: 3. 15: 3 19: 3

October 3rd | Red Rose | Babiwawa |3 yuan | 11: 14: 17: 1 2: 4

October 3rd | Red Rose | Mouse King |3 yuan | 12: 3 15: 3 18.