Current location - Recipe Complete Network - Dietary recipes - QQ Hall upgrade experience table
QQ Hall upgrade experience table

Level Title Icon Lv1~Lv5 Required Experience Lv6 Required Experience Total Experience

1 QQ Hall Civilian 1000 5000 10000

2 Candy Lover 3000 15000 30000

3 Procurement apprentice 6000 30000 60000

4 Sugar boiler 10000 50000 100000

5 Sugar-mixing skilled worker 15000 75000 150000

6 Sweetness technician 21000 105000 210000

7 Kneading master 28000 140000 280000

8 Sugar taster 36000 180000 360000

9 Styling expert 45000 225000 450000

10 QQ Sugar Master 55000 275000 550000

11 Candy Volunteer 70000 350000 700000

12 Cheese Reserve 90000 450000 900000

13 QQ Sugar Warrior 115000 575000 1150000

14 Shaved Ice Cavalry 145000 725000 1450000

15 Lollipop Ranger 180000 900000 1800000

16 Captain Biscuit 220000 1100000 2200 000

17 Jelly Knight 265000 1325000 2650000

18 Lollipop General 315000 1575000 3150000

19 Ice Cream Hero 370000 1850000 3700000

20 QQ Hall Hero 430000 2 150000 4300000

21 Candy Town 500000 2500000 5000000

22 Zhonghua City Master 590000 2950000 5900000

23 Dream Island owner 710000 3550000 7100000

24 Star Duke 870000 4350000 8700000

25 Moon Prince/Princess 1080000 5400000 10800000

26 Sun King/Queen 1350000 6750000 13500000

27 Purple Diamond Emperor/Queen 169000 0 8450000 25350000

28 Archangel Cool 2110000 10550000 63300000

29 God of Creation 2620000 13100000 144100000

30 3230000 16150000 16311500 00

Table (1)

2 HP 100, Sugar Bubble Quantity 1, Sugar Bubble Power 100

3 HP 100, Sugar Bubble Power 200

4 HP 100, Sugar Bubble Power 100, Character Speed ??1

p>

5 HP

300 Sugar bubble power 100

6 HP 100 Sugar bubble power 100

7 HP 100 Sugar bubble power 100 1.5 seconds/piece

8 HP 100 Number of sugar bubbles 1, sugar bubble power 100

9 HP 100, sugar bubble power 100

10 HP 300, sugar bubble power 100

11 HP 100 sugar Bubble power 200

12 HP 100 Sugar bubble power 100 Character speed 1

13 HP 100 Sugar bubble power 100

14 HP 100 Sugar bubble power 100 1 second/piece

15 HP 500 Sugar bubble power 100

16 HP 100 Sugar bubble quantity 1 Sugar bubble power 100

17 HP 100 Sugar bubble power 100

18 HP 100 Sugar bubble power 100

19 HP 100 Sugar bubble power 200

20 HP 300 Sugar bubble power 100 0.8 Seconds/Character Speed ??1

21 HP 100 Sugar Bubble Power 100

22 HP 100 Sugar Bubble Power 100

23 HP 100 Sugar Bubble Power 100

24 HP 100 Sugar bubble quantity 1 Sugar bubble power 100

25 HP 300 Sugar bubble power 100 0.7 seconds/piece

26 HP 100 Sugar Bubble Power 100

27 HP 100 Sugar Bubble Power 200

28 HP 100 Sugar Bubble Power 100

29 HP 100 Sugar Bubble Power 100

30 HP 300 Sugar Bubble Power 100 Character Speed ??1

Table (2)